Fitness Center   Sports Camp 08   Junior Tennis   Adult Tennis   Rates : Fees   Tennis Staff  
Indoor Tennis Court Rates - Random
Effective September 15, 2006
 
P E R  H O U R
Mon-Wed-Fri 7:00am - 9:00am

$33+tax

=$34.65
Mon-Fri 9:00am - 5:00pm $38+tax =$39.90
Mon-Fri* 11:00am - 3:00pm $35+tax =$36.75
Mon-Thurs 5:00pm - 11:00pm $42+tax =$44.10
Fri 5:00pm - 11:00pm $42+tax =$44.10
Sat-Sun 8:00am - 5:00pm $42+tax =$44.10
Sat-Sun 5:00pm - 10:00pm $42+tax =$44.10
*B U Y  9,  G E T  1 0
 

P E R  1.5  H O U R S

Mon-Wed-Fri 7:00am - 9:00am

$49.50+tax

=$51.98
Mon-Fri 9:00am - 5:00pm $57.00+tax =$59.85
Mon-Fri* 11:00am - 3:00pm $52.50+tax =$55.13
Mon-Thurs 5:00pm - 11:00pm $63.00+tax =$66.15
Fri 5:00pm - 11:00pm $63.00+tax =$66.15
Sat-Sun 8:00am - 5:00pm $63.00+tax =$66.15
Sat-Sun 5:00pm - 10:00pm $63.00+tax =$66.15
*B U Y  9,  G E T  1 0

Admissions & Amusement Tax =5%

Guest Fee (per person) =$5.00
A guest may use the facility FOUR times, after which they will be required to become a West Winds Member.

Non-member Outdoor Court Fee = $12.00/hour + tax + Guest Fees